<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slazyk&#039;s Musings &#187; Tech</title>
	<atom:link href="http://slazyk.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://slazyk.com</link>
	<description>Family Posts &#38; Whatever Else Is On My Mind</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:27:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nike Music Shoe</title>
		<link>http://slazyk.com/2010/04/nike-music-shoe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nike-music-shoe</link>
		<comments>http://slazyk.com/2010/04/nike-music-shoe/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:00:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[music shoes]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[nike free run]]></category>

		<guid isPermaLink="false">http://slazyk.com/?p=650</guid>
		<description><![CDATA[These guys take pairs of the Nike Free Run and modify them to make sounds. First video below is behind the scenes of how they did it. Watch that before the second video of the actual performance. Had I not &#8230; <a href="http://slazyk.com/2010/04/nike-music-shoe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These guys take pairs of the Nike Free Run and modify them to make sounds.  First video below is behind the scenes of how they did it.  Watch that before the second video of the actual performance.  Had I not seen what they did, I would have thought the video was faked.  Enjoy.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/LlDBrVohXGE&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LlDBrVohXGE&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/uS1exujG3cY&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uS1exujG3cY&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fslazyk.com%2F2010%2F04%2Fnike-music-shoe%2F&amp;title=Nike%20Music%20Shoe" id="wpa2a_2"><img src="http://slazyk.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://slazyk.com/2010/04/nike-music-shoe/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Apple iPad</title>
		<link>http://slazyk.com/2010/01/the-apple-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-apple-ipad</link>
		<comments>http://slazyk.com/2010/01/the-apple-ipad/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:54:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[product launch]]></category>

		<guid isPermaLink="false">http://slazyk.com/?p=449</guid>
		<description><![CDATA[After plenty of rumors and anticipation Apple finally announced the newest addition to their product line, the iPad. While the jokes are already flying around how it sounds like a feminine hygiene product, it certainly is an exciting product that &#8230; <a href="http://slazyk.com/2010/01/the-apple-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After plenty of rumors and anticipation Apple finally announced the newest addition to their product line, the iPad.  While the jokes are already flying around how it sounds like a feminine hygiene product, it certainly is an exciting product that I am looking forward to owning.  I&#8217;ve been debating on whether or not to purchase an eReader and am glad I held off.  While I will certainly start reading books from the iPad, there are so many other things it will do as well.</p>
<p>Instead of rambling off some of the cool new features, take a moment to <a href="http://www.apple.com/ipad/ipad-video/#medium">watch this masterpiece in marketing from Apple themselves.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fslazyk.com%2F2010%2F01%2Fthe-apple-ipad%2F&amp;title=The%20Apple%20iPad" id="wpa2a_4"><img src="http://slazyk.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://slazyk.com/2010/01/the-apple-ipad/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Way Back Machine</title>
		<link>http://slazyk.com/2009/08/way-back-machine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=way-back-machine</link>
		<comments>http://slazyk.com/2009/08/way-back-machine/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:53:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[dylan]]></category>
		<category><![CDATA[katie]]></category>
		<category><![CDATA[old photos]]></category>
		<category><![CDATA[way back machine]]></category>
		<category><![CDATA[web archive]]></category>

		<guid isPermaLink="false">http://slazyk.com/2009/08/way-back-machine/</guid>
		<description><![CDATA[Guess Who?, originally uploaded by tigerpaw511. This afternoon my friend at work was looking up websites as they appeared years ago. It&#8217;s the next best thing to a time machine. Using the Way Back Machine, you are able to see &#8230; <a href="http://slazyk.com/2009/08/way-back-machine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/tigerpaw511/3834201315/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3569/3834201315_1f4a913238.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/tigerpaw511/3834201315/">Guess Who?</a>, originally uploaded by <a href="http://www.flickr.com/people/tigerpaw511/">tigerpaw511</a>.</span></div>
<p>This afternoon my friend at work was looking up websites as they appeared years ago.  It&#8217;s the next best thing to a time machine.  Using the <a href="http://www.archive.org/index.php">Way Back Machine</a>, you are able to see websites as they appeared at a specific time in the past.</p>
<p>I entered www.slazyk.com into the search window and came across this photo from the main page.  Now it&#8217;s in Flickr, to enjoy for years to come.  Here&#8217;s another one. <img src="http://slazyk.com/wp-content/uploads/2009/08/ks.jpg" alt="Katie" title="Katie" width="450" height="338" class="alignnone size-full wp-image-408" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fslazyk.com%2F2009%2F08%2Fway-back-machine%2F&amp;title=Way%20Back%20Machine" id="wpa2a_6"><img src="http://slazyk.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://slazyk.com/2009/08/way-back-machine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bandwidth Throttling / Policing on Cisco ASA</title>
		<link>http://slazyk.com/2009/08/bandwidth-policing-throttling-cisco-asa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bandwidth-policing-throttling-cisco-asa</link>
		<comments>http://slazyk.com/2009/08/bandwidth-policing-throttling-cisco-asa/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:22:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[asa]]></category>
		<category><![CDATA[bandwidth policing]]></category>
		<category><![CDATA[bandwidth throttling]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[traffic shaping]]></category>

		<guid isPermaLink="false">http://slazyk.com/?p=338</guid>
		<description><![CDATA[If If you are looking to control the amount of bandwidth for a particular host using a Cisco ASA Security Appliance, you&#8217;ve come to the right place.  When I was first asked to look into this capability on the ASA &#8230; <a href="http://slazyk.com/2009/08/bandwidth-policing-throttling-cisco-asa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If If you are looking to control the amount of bandwidth for a particular host using a Cisco ASA Security Appliance, you&#8217;ve come to the right place.  When I was first asked to look into this capability on the ASA I knew that I could perform some sort of Quality of Service (QOS).  In fact, all of the documentation that I came across either on Cisco&#8217;s website or from third party integrators have detailed information on controlling quality for VoIP, traffic shaping, and how to do those things across a VPN tunnel.  While the information on these great features of the ASA is helpful, finding articles on limiting bandwidth to a particular IP address was more difficult to track down.  In fact, it took a TAC case and several hours of reading papers on the above services until I was able to figure out how to police bandwidth using my ASA.  In the example below I am throttling bandwidth to 1Mb for the host 1.1.1.1:</p>
<p>For the sake of simplicity, I will show you how to limit inbound and outbound bandwidth for one host.  In order to do this for multiple hosts you simply replicate the steps making a few changes to access-list names, class-maps, and policy-maps.</p>
<p>The first step is to create the access list that define “interesting traffic” or what IP you want to control.</p>
<p><code>access-list throttle_me extended permit ip host 1.1.1.1 any<br />
access-list throttle_me extended permit ip any host 1.1.1.1</code></p>
<p>The second step is to define the class-map.</p>
<p><code>class-map throttle-me<br />
match access-list throttle_me</code></p>
<p>Now you need to define your policy-map and call the class-map.</p>
<p><code>policy-map throttle-policy<br />
class throttle-me<br />
police output 1000000 2000<br />
police input 1000000 2000</code></p>
<p>The final step is to apply the new service-policy to the PHYSICAL interface where the traffic will flow.  You CANNOT apply this to a sub-interface.</p>
<p><code>service-policy throttle-policy interface outside</code></p>
<p>In summary, this configuration was applied to the outside interface of my ASA.  This is the &#8220;choke point&#8221; for traffic and can be considered the edge of my network.  As stated above, you must apply the policy to a physical interface on your ASA.  The IP address 1.1.1.1 represents a public address that is statically mapped to a private address behind a sub-interface on my ASA.  The method above combines a little bit of each QOS function from the ASA to get what I want it to do.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fslazyk.com%2F2009%2F08%2Fbandwidth-policing-throttling-cisco-asa%2F&amp;title=Bandwidth%20Throttling%20%2F%20Policing%20on%20Cisco%20ASA" id="wpa2a_8"><img src="http://slazyk.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://slazyk.com/2009/08/bandwidth-policing-throttling-cisco-asa/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Great Way To Get IPv6 Support.</title>
		<link>http://slazyk.com/2007/12/great-way-to-get-ipv6-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-way-to-get-ipv6-support</link>
		<comments>http://slazyk.com/2007/12/great-way-to-get-ipv6-support/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 18:13:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.slazyk.com/?p=125</guid>
		<description><![CDATA[For more information on IPv6 check out this site. For those of you that are familiar with IPv6, I think you will appreciate this video. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>For more information on IPv6 check out <a href="http://www.ipv6.org/" target="_blank">this site</a>. For those of you that are familiar with IPv6, I think you will appreciate this video.  Enjoy.<br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_y36fG2Oba0&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_y36fG2Oba0&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fslazyk.com%2F2007%2F12%2Fgreat-way-to-get-ipv6-support%2F&amp;title=Great%20Way%20To%20Get%20IPv6%20Support." id="wpa2a_10"><img src="http://slazyk.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://slazyk.com/2007/12/great-way-to-get-ipv6-support/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HDR Photography</title>
		<link>http://slazyk.com/2007/11/hdr-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hdr-photography</link>
		<comments>http://slazyk.com/2007/11/hdr-photography/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 18:09:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.slazyk.com/?p=124</guid>
		<description><![CDATA[Coastal Path, originally uploaded by tigerpaw511. I recently started creating photos using HDR or High Dynamic Range imaging. The process involves taking multiple shots at different exposures of the same subject then layering them together. Once that is done the &#8230; <a href="http://slazyk.com/2007/11/hdr-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<style type="text/css"> .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } </style>
<p style="text-align: center" class="flickr-frame"> 	<a href="http://www.flickr.com/photos/tigerpaw511/2041483108/" title="photo sharing"><img src="http://farm3.static.flickr.com/2228/2041483108_090f5301a9.jpg" class="flickr-photo" /></a></p>
<p style="text-align: center"><span class="flickr-caption"><a href="http://www.flickr.com/photos/tigerpaw511/2041483108/">Coastal Path</a>, originally uploaded by <a href="http://www.flickr.com/people/tigerpaw511/">tigerpaw511</a>.</span></p>
<p class="flickr-yourcomment"> 	I recently started creating photos using HDR or High Dynamic Range imaging.  The process involves taking multiple shots at different exposures of the same subject then layering them together.  Once that is done the layered images can be enhanced by using a third party application such as Photomatix.  For more information about HDR take a look at <a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging" title="HDR Wiki entry">this Wiki entry</a>.</p>
<p class="flickr-yourcomment">Here are <a href="http://flickr.com/photos/tigerpaw511/sets/72157603216903370/" title="HDR Set">all the HDR images I have created so far</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fslazyk.com%2F2007%2F11%2Fhdr-photography%2F&amp;title=HDR%20Photography" id="wpa2a_12"><img src="http://slazyk.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://slazyk.com/2007/11/hdr-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Islands of Conciousness</title>
		<link>http://slazyk.com/2007/09/islands-of-conciousness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=islands-of-conciousness</link>
		<comments>http://slazyk.com/2007/09/islands-of-conciousness/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 15:59:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.slazyk.com/?p=113</guid>
		<description><![CDATA[I came across this site while reading up on ways to extend Flickr.  Essentially it is a combination of two projects designed to create &#8220;and endless virtual videoloop that is in perpetual metamorphosis&#8221;.  I highly recommend a visit.  Just click &#8230; <a href="http://slazyk.com/2007/09/islands-of-conciousness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I came across <a href="http://incubator.quasimondo.com/flash/islands_of_consciousness.php" target="_blank">this site</a> while reading up on ways to extend Flickr.  Essentially it is a combination of two projects designed to create &#8220;and endless virtual videoloop that is in perpetual metamorphosis&#8221;.  I highly recommend a visit.  Just click on the link, sit back, and enjoy.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fslazyk.com%2F2007%2F09%2Fislands-of-conciousness%2F&amp;title=Islands%20of%20Conciousness" id="wpa2a_14"><img src="http://slazyk.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://slazyk.com/2007/09/islands-of-conciousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzcon 2007</title>
		<link>http://slazyk.com/2007/08/blizzcon-2007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blizzcon-2007</link>
		<comments>http://slazyk.com/2007/08/blizzcon-2007/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 21:41:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.slazyk.com/?p=105</guid>
		<description><![CDATA[Blizzcon 2007, originally uploaded by tigerpaw511. I was given the opportunity to borrow a pass for a few hours in order to attend this years Blizzcon. For those of you that do not know what this is, it is Blizzard &#8230; <a href="http://slazyk.com/2007/08/blizzcon-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<style type="text/css"> .flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } </style>
<p class="flickr-frame"> 	<a href="http://www.flickr.com/photos/tigerpaw511/1010099789/" title="photo sharing"><img src="http://farm2.static.flickr.com/1018/1010099789_8b2f563946.jpg" class="flickr-photo" /></a><span class="flickr-caption"><a href="http://www.flickr.com/photos/tigerpaw511/1010099789/"></a></span></p>
<p class="flickr-frame"><span class="flickr-caption"><a href="http://www.flickr.com/photos/tigerpaw511/1010099789/">Blizzcon 2007</a>, originally uploaded by <a href="http://www.flickr.com/people/tigerpaw511/">tigerpaw511</a>.</span></p>
<p class="flickr-yourcomment"> 	I was given the opportunity to borrow a pass for a few hours in order to attend this years Blizzcon.  For those of you that do not know what this is, it is Blizzard Entertainment&#8217;s annual conference showcasing the games they publish.  They only sell a limited amount of tickets.   With over 9 million people playing World of Warcraft alone, this is a much sought after event.</p>
<p>The hall was filled with far too many pieces of artwork to take a photo of them all.  I took a few and those can be seen on Flickr.  I was most impressed with the number of PCs they had setup in order to showcase the newest upcoming expansion &#8211; Wrath of the Lich King.  There was literally hundreds of systems setup just for this purpose.  There was also a couple hundred systems setup and dedicated to the second installment of the game Starcraft. Â Even though I had a limited amount of time to spend on the floor, I was able to play the new expansion, check out the vendor booths and watch a couple of pro gamers go head to head.  Impressive.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fslazyk.com%2F2007%2F08%2Fblizzcon-2007%2F&amp;title=Blizzcon%202007" id="wpa2a_16"><img src="http://slazyk.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://slazyk.com/2007/08/blizzcon-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Burgomeister</title>
		<link>http://slazyk.com/2007/06/the-burgomeister/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-burgomeister</link>
		<comments>http://slazyk.com/2007/06/the-burgomeister/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 15:49:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.slazyk.com/?p=102</guid>
		<description><![CDATA[I came across this great site for free e-Books the other day. Who is the Burgomeister? Check out the site and find out for yourself. Essentially, this person has placed some great late-20th century literature online for free download. These free &#8230; <a href="http://slazyk.com/2007/06/the-burgomeister/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I came across <a href="http://www.truly-free.org/" title="e-Books">this great site</a> for free e-Books the other day.  Who is the Burgomeister?  Check out the site and find out for yourself.  Essentially, this person has placed some great late-20th century literature online for free download.  These free e-Books are not pirated copies but rather personal backups of books which the Burgomeister has purchased and is now lending them freely to friends.  There are <a href="http://www.burgomeister.org/#terms" title="e-Books">some terms</a> that you need to follow but nothing you can&#8217;t handle&#8230;like only downloading one free e-Book at a time.   I have also added a link to this site in Cool Stuff for quick reference in the future as this post gets burried.  Hope  you enjoy these as much as I have started to.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fslazyk.com%2F2007%2F06%2Fthe-burgomeister%2F&amp;title=The%20Burgomeister" id="wpa2a_18"><img src="http://slazyk.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://slazyk.com/2007/06/the-burgomeister/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free 411 Calls</title>
		<link>http://slazyk.com/2007/04/free-411-calls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-411-calls</link>
		<comments>http://slazyk.com/2007/04/free-411-calls/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 22:58:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.slazyk.com/?p=89</guid>
		<description><![CDATA[I hate paying huge tolls for those 411 calls made because I was away from a computer or just too lazy to pull out the phone book. Looks like our friends at Google have come up with a way to &#8230; <a href="http://slazyk.com/2007/04/free-411-calls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I hate paying huge tolls for those 411 calls made because I was away from a computer or just too lazy to pull out the phone book.  Looks like our friends at Google have <a href="http://labs.google.com/goog411/">come up with a way</a> to get us all that information FOR FREE!!!!!!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fslazyk.com%2F2007%2F04%2Ffree-411-calls%2F&amp;title=Free%20411%20Calls" id="wpa2a_20"><img src="http://slazyk.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://slazyk.com/2007/04/free-411-calls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

